Purpose: To promote education by truly Christian Women, to unite all Christian Women, (single, married or widowed to edify one another by word and deed, to support one another by fervent prayers and be a fruitful source of blessing to the home and community. The Society shall willingly care for St. Mary's church.
Altar Society Board Members
President: Kress Germundson 701-739-1814
Recording Secretary: Janice Sayers 701-610-8172
Treasurer: Elaine Nelson 218-779-9394
Committees
Receptions - x
St. Anne's Bingo - Elaine Nelson 218-779-9394
Funerals - Mary Thompson H-701-772-6947; Elaine Nelson C-218-779-9394; and Amy Elbert 701-741-6807.
Altar Society Meeting and Activities:
St. Mary's Altar Society meets at 7:00 p.m. on the first Monday of each month August through May in the Social Hall (Church basement.) Meeting dates are:
2026:
Meeting Minutes:
Adult Catechism/Bible Study:
2025 December Month of Money Winners
| Date | Name | Amount |
| 1 | Morgan & Colby Bindschatel | $500 |
| 2 | Pat Larson | $100 |
| 3 | Jim Finck | $100 |
| 4 | Drew Tibert | $100 |
| 5 | Laurie Safranski | $100 |
| 6 | Robbie Feltman | $100 |
| 7 | Dottie Jerik | $500 |
| 8 | Jackie Simon | $100 |
| 9 | Todd Palmiscnino | $100 |
| 10 | Therese Linnertz | $100 |
| 11 | Terry Daucsavage | $100 |
| 12 | Heidi Fugazzi | $100 |
| 13 | Jamie Sperle | $100 |
| 14 | Pat Larson | $500 |
| 15 | Sheila Edwards | $100 |
| 16 | Dennis Hanson | $100 |
| 17 | Spud Murphy | $100 |
| 18 | Rita Schaefer | $100 |
| 19 | Chelse Kippley | $100 |
| 20 | Jay Gunderson | $100 |
| 21 | Josie Bowersoxr | $500 |
| 22 | Lori Nelson | $100 |
| 23 | Fr. Bernie Schneider | $100 |
| 24 | Kim Ward | $100 |
| 25 | Fr. James Gross | $500 |
| 26 | Perry Marto | $100 |
| 27 | Juniper Gunderson | $100 |
| 28 | Elaine Nelson | $500 |
| 29 | Suzie Flom | $100 |
| 30 | Fr. James Gross | $100 |
| 31 | Arnold Peters | $100 |
| $ 55,000 |